Product Details:
Features | Water Proof |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Painted |
Width | 600-1025 mm |
Yield Strength | 550 Mpa |
Thickness | 0.47-0.50 mm |
Product Details:
Thickness | 0.12 -0.8 mm |
Area of Application | Residential & Commercial |
Material | Steel |
Surface Treatment | Coated |
Tensile Strength (Mpa) | 240 Mpa |
Total Coated Thickness | 0.47-0.50 mm |
Tensile Strength | 350-550 Mpa |
Product Details:
Usage/Application | Residential & Commercial |
Features | Corrosion Resistant, Water Proof |
Material | Stainless Steel |
Surface Treatment | Color Coated |
Yield Strength | 550 Mpa |
Top Painting Thickness | 18-20 microns |
Bottom Painting Thickness | 5-7 microns |
Zinc Coating | AZ 150 |
Product Details:
Usage/Application | Residential & Commercial |
Thickness of Sheet | 0.40 mm |
Material | Steel |
Surface Treatment | Galvanised |
Size | 1020 mm |
Capacity | 15000 tons |
Feeding Width | 914 mm |
Features:
Product Details:
Area of Application | Residential & Commercial |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised |
Thickness | 0.13-0.7 mm |
Length | Upto 6 m |
Application | Ship Plate, Roofing |
Width | 600-1500 mm |
Product Details:
Material | Steel |
Surface Treatment | Color Coated |
Thickness | 0.80 mm |
Width | 600-1555 mm |
Covered Width | 1142 mm |
Supply Width | 1080 mm |
Product Details:
Features | Corrosion Resistant |
Surface Treatment | Polished |
Color | Blue |
Length | 1000-4000 mm |
Thickness | 0.13-0.7 mm |
Density | 35k-40 Kg/M3 |
Product Details:
Features | Water Proof |
Color | Blue |
Area of Application | Commercial |
Material | Steel |
Thickness | 0.12-5.8 mm |
Tensile Strength | 150-550 MPa |
Product Details:
Features | Corrosion Resistant |
Thickness (mm) | Hot rolled |
Area of Application | Residential & Commercial |
Is It Waterproof | Waterproof |
Length | 900-1250 mm |
Thickness | 0.14-0.8 mm |
Product Details:
Thickness | 4-5 mm |
Steel Grade | SS304 |
Surface Treatment | Galvanized |
Technique | Hot rolled |
Material | Stainless Steel |
Length | 250-1500 mm |
Product Details:
Area of Application | Residential & Commercial |
Features | Durable Coating |
Material | Steel / Stainless Steel |
Surface Treatment | Color Coated |
Thickness | 0.12-6 mm |
Technique | Cold Rolled |
Product Details:
Features | Tamper Proof |
Manufacturing Technique | Hot Rolled |
Usage/Application | Commercial |
Material | Steel / Stainless Steel |
Color | Silver |
Surface Treatment | Galvanised |
Length | 550-5000 mm |
Product Details:
Usage/Application | Commercial,Home |
Thickness | 0.3-4.0 mm |
Surface Treatment | Galvanized |
Width | 800-1830 mm |
Tensile Strength | 300-400 n/mm2 |
Zinc Coating | Greater than 20 g/m2 |
Product Details:
Thickness | 1.5-12 mm |
Material | Stainless Steel |
Shape | Square |
Surface Treatment | Cold Rolled |
Usage/Application | Commercial,Home |
Width | 150-1250 mm |
Product Details:
Thickness | 0.13-0.5 mm |
Material Grade | Steel |
Color | Orange |
Surface Treatment | Galvanized |
Surface finish | Painted |
Width | 750-914 mm |
Zinc Coating | 60-120 g/m2 |
Product Details:
Thickness | 4-5 mm |
Surface Treatment | Painted |
Zinc Coating | 30-120 g/m2 |
Hardness | 65-95 HRB |
Width | 500-1025 mm |
Color | Blue |
Product Details:
Thickness of Sheet | 0.40 mm |
Color | Grey |
Material | Steel |
Manufacturing Technique | Hot Rolled |
Surface Treatment | Galvanized |
Application | Home, Office |
Product Details:
Thickness | 0.5-5 mm |
Color | Blue |
Material | Steel |
Manufacturing Technique | Hot Rolled |
Surface Treatment | Galvanised |
Pitch | 204 mm |
Crest Height | 28 m |
3.9/5
Rated by 30 Users