Name of the product | Thickness in (mm) |
Hot Roll Coils | 1.2mm - 3.5mm |
Cold Roll Coils | 1.2mm - 2.0mm |
Galvanized Coils | 1.2mm - 2.5mm |
PPGI/PPGL Coils | 0.3mm – 1.0mm |
Product Details:
Application | Construction |
Technique | Hot rolled |
Material | Steel |
Is It Water Proof | Water Proof |
Surface Treatment | Color Coated |
Length | 500-5500 mm |
Product Details:
Features | Corrosion Resistant |
Application | Construction |
Technique | Cold Rolled |
Surface Treatment | Color Coated |
Width | 20-2200 mm |
Polyster Coating | Greater then 18 micron |
Product Details:
Application | Ship Plate |
Material | Steel |
Yield Strength | 350 MPa |
Tensile strength | 510 MPa |
Technique | Hot Rolled |
Surface treatment | Polished |
Name of the product | Thickness in (mm) |
Hot Roll Coils | 1.2mm – 3.5mm |
Cold Roll Coils | 1.2mm – 2.0mm |
Galvanized Coils | 1.2mm – 2.5mm |
PPGI/PPGL Coils | 0.3mm – 1.0mm |
Additional Information:
Product Details:
Application | Construction |
Usage/Application | Industrial |
Surface Treatment | Galvanized |
Color | Silver |
Thickness | 0.3-5 mm |
Width | 500-1500 mm |
Pack type | Roll |
Product Details:
Shape | C AND Z PUELINS |
Dimension | AS PER REQUIREMENT |
Material | Mild Steel |
Position | Exterior |
Length | AS PER REQUREMENT |
Thickness | 1.6MM TO 2.5MM |
Product Details:
Material | Stainless Steel |
Technique | Cold Rolled |
Usage/Application | Construction |
Product Details:
Thickness of Sheet | 1mm |
Material | Steel |
Color | Green |
Product Details:
Usage/Application | Construction |
Material | Galvanized Iron |
Position | Exterior |